Daily schedule
Deadlines to note:
- 📓 Lab notebook or other written assignment due
- 🔛 Sections meet separately: CLAS 199 in Fenwick 415
Introduction to course
Modelling species and texts
Classifying species and texts
| Dates | Tuesday | Thursday | Notes |
| Feb 13, Feb 15 | ☃️❄️College closed for snow🌨☃️ | Introduction to working with parallel sets of features | |
| Feb 20, Feb 22 | 🔛 Zipf’s law | Introduce lab 3: (lab 2 due) 📓 | Thu: NB 2 due. |
| Feb 27, Feb 29 | 🔛 Defining features | 🔛 Tree models in textual criticism | Thu: Last class before spring break. |
| Mar 5, Mar 7 | Spring break | Spring break | |
Modeling change through time
| Dates | Tuesday | Thursday | Notes |
| Mar 12, Mar 14 | Key ideas: normalization, comparison, alignment | Introduction to research projects | Tue: Class resumes. Thu: NB 3 due. |
Developing a project proposal
Investigating a research topic: interpreting change through time
| Dates | Tuesday | Thursday | Notes |
| Apr 2, Apr 4 | What is good scholarship? | 🔛 Small-group work: developing a working project plan | Tue: Class resumes. |
| Apr 9, Apr 11 | Workshop draft code; evening panel discussion | class | Thu: First draft of project code due. |
| Apr 16, Apr 18 | How to present | class | |
Perspectives across sections
| Dates | Tuesday | Thursday | Notes |
| Apr 23, Apr 25 | Workshop projects in class | class | Wed: Deadline for rehearsal of oral presentation. Fri: NB 4 due. |
| Apr 30, May 2 | Project fair, 1 | Project fair, 2 | Thu: Last class. |
| May 7, May 9 | Study period | Exams begin | Tue: Complete project submission due. |
Table of contents