The ASCII mapping of Attic Geek includes 34 valid characters, composed of 23 alphabetic and punctuation characters used in the Attic writing system, 5 tokenizing white space characters, and 6 editorial characters.
Alphabetic and punctuation characters used in the Attic writing system:
Character | ASCII representation | Valid mapping? |
---|---|---|
alpha (long or short vowel) | A | true |
beta | B | true |
gamma | G | true |
delta | D | true |
short epsilon, long eta, or diphthong ei | E | true |
zeta | Z | true |
theta | Q | true |
iota (long or short vowel) | I | true |
kappa | K | true |
lamda | L | true |
mu | M | true |
nu | N | true |
short omicron, long omega, or diphthong ou | O | true |
pi | P | true |
rho | R | true |
sigma | S | true |
tau | T | true |
upsilon (long or short vowel) | U | true |
phi | F | true |
chi | X | true |
aspirate (rough breathing) | H | true |
major break | . | true |
secondary break | : | true |
Tokenizing white space characters:
Tokenizing character | Code point (decimal) | Valid character? |
---|---|---|
Space | 32 | true |
Tab | 9 | true |
Line feed | 10 | true |
Form feed | 12 | true |
Carriage return | 13 | true |
Editorial characters:
Editorial disambiguation | Code point (decimal) | Valid character? |
---|---|---|
Long vowel marker | 95 | true |
Short vowel marker | 94 | true |
Circumflex | 61 | true |
Acute | 47 | true |
Grave | 92 | true |
Elision | 39 | true |